A Division - Qualifying Standings as of Tournament End
The top 12 players will advance to final rounds on Sunday!

Rank Plr # Entry #  Name Points  Best Games
1 136 1224  Bowen Kerins 381  #2 on TAF, #2 on TOTAN, #14 on DW
2 139 1034  Keith Elwin 363  #5 on TAF, #6 on TOM, #9 on JD
3 124 1067  Lyman F. Sheats 353  #1 on TAF, #12 on TOTAN, #20 on MB
4 159 1155  Sean J. Grant 337  #3 on CV, #11 on TAF, #13 on JD
5 115 1143  Paul Madison 327  #3 on WWTR, #8 on DW, #33 on TOTAN
6 185 1208  Josh Sharpe 320  #5 on TOM, #7 on DW, #21 on TAF
7 135 1175  Chris Newsom 316  #10 on MB, #16 on DW, #21 on WWTR
165 1046  Roy Wils 316  #7 on CV, #12 on DW, #18 on TAF
9 150 1225  Jorian Engelbrektsson 312  #2 on MB, #10 on TOTAN, #14 on TOM
10 111 1112  Robert Chesnavich 303  #15 on WWTR, #25 on JD, #27 on TAF
11 112 1223  Neil Shatz 295  #7 on WWTR, #9 on TOTAN, #18 on CV
12 133 1214  Jim Belsito 287  #4 on CV, #12 on WWTR, #32 on DW
13 140 1094  Trent Augenstein 283  #2 on CV, #16 on MB, #18 on TOM
14 196 1085  Alberto Santana 267  #17 on CV, #24 on TOTAN, #29 on TOM
15 121 1212  Fred Richardson 265  #12 on CV, #12 on MB, #44 on TOTAN
16 113 1204  John Miller 263  #3 on TOTAN, #10 on WWTR, #27 on TOM
17 151 1189  Jason Werdrick 254  #1 on MB, #33 on TOM, #39 on WWTR
18 161 1178  Dave Stewart 239  #5 on JD, #7 on TAF, #51 on DW
19 160 1144  Mike Turack 185  #8 on CV, #22 on DW, #49 on TOTAN
101 1142  Sanjay B. Shah 185  #33 on DW, #38 on TOM, #42 on CV
21 184 1044  Jon Replogle 164  #27 on WWTR, #39 on TOM, #52 on CV
22 162 1201  Art Noxon 139  #5 on MB, #66 on TOTAN, #68 on WWTR
23 164 1195  Kevin Martin 137  #32 on MB, #48 on JD, #48 on TOTAN
24 228 1166  Leonard Moscaritolo 100  #34 on MB, #42 on WWTR, #91 on DW
25 104 1109  Allan Sturms 88  #42 on TAF, #63 on TOM, #78 on DW
26 237 1163  Steve Zumoff 79  #53 on TOTAN, #67 on CV, #76 on TAF
27 177 1031  Russell Wallis 50  #55 on MB, #71 on TOTAN, #100 on DW
28 207 1078  Den "King of Men" Czarnowski 35  #64 on MB, #81 on JD, #84 on TOM